| FIRST HALF | ||
| Number | Style | Dancers |
| 1 | Lyrical | Jennifer John |
| Emily Pain | ||
| Frayah Humphries | ||
| Zoe Rolph | ||
| Tessa Cox | ||
| Grace Noble | ||
| Emily Vandyke | ||
| Nathalie Moore | ||
| 2 | Contemporary Jazz | Hannah Leon |
| 3 | Pointe | Emily Pain |
| Frayah Humphries | ||
| 4 | Beginner's Can-can | Tessa Cox |
| Emma Louise Wilson | ||
| Emily Pain | ||
| Ash Ramsay | ||
| Helena Edwards | ||
| Becci Burnard | ||
| Amanda Ferris | ||
| 5 | Breakdance | ….. |
| … | ||
| … | ||
| 6 | Street | Jennifer John |
| Nathalie Moore | ||
| Frayah Humphries | ||
| Hannah Leon | ||
| Zoe Rolph | ||
| Jeff Tong | ||
| Grace Noble | ||
| Amanda Ferris | ||
| Ash Ramsay | ||
| 7 | Tap | Emily Vandyke |
| Tessa Cox | ||
| 8 | Beginner's Street | Charlotte Fitch |
| Helena Edwards | ||
| Becci Burnard | ||
| Natalie Oakley | ||
| Amanda Ferris | ||
| 9 | Contemporary solo | Jennifer John |
| 10 | H&S | Zoe Rolph |
| Grace Noble | ||
| Emily Pain | ||
| Nathalie Moore | ||
| Frayah Humphries | ||
| Tessa Cox | ||
| Emily Vandyke | ||
| SECOND HALF | ||
| 1 | Contemporary | Jennifer John |
| Frayah Humphries | ||
| Grace Noble | ||
| Hannah Leon | ||
| Tessa Cox | ||
| Nathalie Moore | ||
| Zoe Rolph | ||
| Emily Vandyke | ||
| 2 | Break dance soc | … |
| … | ||
| … | ||
| 3 | Ballet | Emily Pain |
| Frayah Humphries | ||
| Grace Noble | ||
| Zoe Rolph | ||
| 4 | Lyrical | Nathalie Moore |
| 5 | Contemporary | Zoe Rolph |
| Jennifer John | ||
| Emily Pain | ||
| Grace Noble | ||
| 6 | Pop | Danni Jackson |
| Alicia Poulson | ||
| 7 | Modern | Emily Pain |
| Frayah Humphries | ||
| Nathalie Moore | ||
| Becci Burnard | ||
| Helena Edwards | ||
| Amanda Ferris | ||
| 8 | Body manipulation | Hannah Leon |
| Jeff Tong | ||
| 9 | Disco | Ash Ramsay |
| Amanda Ferris | ||
| Natalie Oakley | ||
| Becci Burnard | ||
| Helena Edwards | ||
| 10 | Can-can | Jennifer John |
| Emily Pain | ||
| Zoe Rolph | ||
| Frayah Humphries | ||
| Hannah Leon | ||
| Nathalie Moore | ||
| Grace Noble | ||
| Emily Vandyke | ||
| 11 | ALL |
.

No comments:
Post a Comment